Description
Dimensions |
|
| Dimension(LxWxH) | 2066 x 773 x 1069 mm |
| Displacement | 149.2cm |
| Ground Clearance | 171mm |
| Seat Height | 773mm |
| Wheel Base | 1316mm |
Engine |
|
| Engine | 4 Stroke 150cc SOHC Air Cooled |
| Maximum Power | 8.75kW [11.9 PS] @ 7500 rpm |
| Maximum Torque | 12.5 N.m @ 6000 rpm |
| Bore and Stroke | 57.3 x 57.8mm |
| Starting | Self/Kick Starter |
| Final Drive | Chain |
| Transmission | 5 Speed Constant Mesh |
| Fuel Capacity | 11.4 Litres [Reserve: 2.1 Litres] |
Suspension |
|
| Compression | 9.1:1 |
| Tire at Front | 2.75-18 (42P) |
| Tire at Back | 90/90-18/C (51S) |
| Suspension at Front | Telescopic 119 mm Fork |
| Suspension at Back | Twin 91 mm Cushion |





Reviews
There are no reviews yet.